Senna







Products | Length (Cm) | Width (Cm) | Sennoside Content | Moisture |
Pods (EU Pharmacopoeia Grade) | 2.5 – 5.5 | 1.2 – 2.0 | 2.75 – 3.5% | 5 – 6% |
Pods | 2.5 – 5.5 | 1.2 – 2.0 | 2.75 – 3.5% | 10 – 12% |
Leaves P2 | 3.5 – 3.7 | 1 – 1.2 | 2.2 – 2.4% | 8 – 10% |
Leaves P3 | 2.25 – 2.50 | 0.75 – 0.90 | 2.5 – 3.0% | 8 – 10% |
Leaves P5 | 0.2 – 0.50 | 2.8 – 3.2% | 8 – 10% | |
Leaves Tea Cut | 0.05 – 0.2 | 2.5 – 3.0% | 6 – 8% | |
Leaves Powder | Below 0.05 | 2.5 – 3.0% | 6 – 7% | |
Pods Powder | Below 0.05 | 2.75 – 3.5% | 6 – 7% |
Best Quality Senna Harvest Procured From A Selected Few Farmers
Our Processing units follow GMP. All employees are trained to follow good hygiene practices.
